IPL Auction 2025: On Day 1 (Sunday), a total of 84 players went under the hammer, with franchises spending Rs 467.95 crore on 72 players.
An accelerated auction is a fast-tracked process where franchises are required to select 25 players they want to feature in the auction. (X)
IPL Auction 2025 Day 2: The second day of the IPL 2025 Mega Auction will take place at the Abadi Al Johar Arena in Jeddah on Monday (November 25). Punjab Kings, Delhi Capitals, and Lucknow Super Giants went on a spending spree during Day 1 of the IPL 2025 auction, while Mumbai Indians and Rajasthan Royals had a relatively quieter day in Jeddah. As teams have already strengthened parts of their squads for the upcoming season, Day 2 is expected to bring another intense battle for the remaining players on the list.
On Day 1 (Sunday), a total of 84 players went under the hammer, with franchises spending Rs 467.95 crore on 72 players. The auction will resume on Monday, starting with Set No. 13 and Player No. 85, Mayank Agarwal, continuing through to Set No. 17 and Player No. 117, Vijayakanth Viyaskanth.
IPL team and remaining purse
Here is the list of teams and their remaining purse for the IPL 2025 Mega Auction:
- Chennai Super Kings – Rs 15.60 crore
- Delhi Capitals – Rs 13.80 crore
- Gujarat Titans – Rs 17.50 crore
- Kolkata Knight Riders – Rs 10.05 crore
- Lucknow Super Giants – Rs 14.85 crore
- Mumbai Indians – Rs 26.10 crore
- Punjab Kings – Rs 22.50 crore
- Rajasthan Royals – Rs 17.35 crore
- Royal Challengers Bangalore – Rs 30.65 crore
- Sunrisers Hyderabad – Rs 5.15 crore
What is an Accelerated Auction?
An accelerated auction is a fast-tracked process where franchises are required to select 25 players they want to feature in the auction. This accelerated list is usually pre-submitted by all 10 franchises before the auction begins. The remaining players are then auctioned in a quicker pace. After the accelerated auction, there is often a concluding phase where each franchise can nominate 5 additional players, who will then go under the hammer for the final time in the mega auction.
IPL Auction 2025: Full list of players who will go under the hammer on day 2
List Sr.No. | Set No. | 2025 Set | First Name | Surname | Country | Specialism | Reserve Price Rs Lakh |
84 | 13 | BA2 | Mayank | Agarawal | India | BATTER | 100 |
85 | 13 | BA2 | Faf | Du Plessis | South Africa | BATTER | 200 |
86 | 13 | BA2 | Glenn | Phillips | New Zealand | BATTER | 200 |
87 | 13 | BA2 | Rovman | Powell | West Indies | BATTER | 150 |
88 | 13 | BA2 | Ajinkya | Rahane | India | BATTER | 150 |
89 | 13 | BA2 | Prithvi | Shaw | India | BATTER | 75 |
90 | 13 | BA2 | Kane | Williamson | New Zealand | BATTER | 200 |
91 | 14 | AL2 | Sam | Curran | England | ALL-ROUNDER | 200 |
92 | 14 | AL2 | Marco | Jansen | South Africa | ALL-ROUNDER | 125 |
93 | 14 | AL2 | Daryl | Mitchell | New Zealand | ALL-ROUNDER | 200 |
94 | 14 | AL2 | Krunal | Pandya | India | ALL-ROUNDER | 200 |
95 | 14 | AL2 | Nitish | Rana | India | ALL-ROUNDER | 150 |
96 | 14 | AL2 | Washington | Sundar | India | ALL-ROUNDER | 200 |
97 | 14 | AL2 | Shardul | Thakur | India | ALL-ROUNDER | 200 |
98 | 15 | WK2 | K.S | Bharat | India | WICKETKEEPER | 75 |
99 | 15 | WK2 | Alex | Carey | Australia | WICKETKEEPER | 100 |
100 | 15 | WK2 | Donovan | Ferreira | South Africa | WICKETKEEPER | 75 |
101 | 15 | WK2 | Shai | Hope | West Indies | WICKETKEEPER | 125 |
102 | 15 | WK2 | Josh | Inglis | Australia | WICKETKEEPER | 200 |
103 | 15 | WK2 | Ryan | Rickelton | South Africa | WICKETKEEPER | 100 |
104 | 16 | FA2 | Deepak | Chahar | India | BOWLER | 200 |
105 | 16 | FA2 | Gerald | Coetzee | South Africa | BOWLER | 125 |
106 | 16 | FA2 | Akash | Deep | India | BOWLER | 100 |
107 | 16 | FA2 | Tushar | Deshpande | India | BOWLER | 100 |
108 | 16 | FA2 | Lockie | Ferguson | New Zealand | BOWLER | 200 |
109 | 16 | FA2 | Bhuvneshwar | Kumar | India | BOWLER | 200 |
110 | 16 | FA2 | Mukesh | Kumar | India | BOWLER | 200 |
111 | 17 | SP2 | Allah | Ghazanfar | Afghanistan | BOWLER | 75 |
112 | 17 | SP2 | Akeal | Hosein | West Indies | BOWLER | 150 |
113 | 17 | SP2 | Keshav | Maharaj | South Africa | BOWLER | 75 |
114 | 17 | SP2 | Mujeeb Ur | Rahman | Afghanistan | BOWLER | 200 |
115 | 17 | SP2 | Adil | Rashid | England | BOWLER | 200 |
116 | 17 | SP2 | Vijayakanth | Viyaskanth | Sri Lanka | BOWLER | 75 |
0 Comments